Who is Fletcher dating? Fletcher girlfriend, wife
Daniel Foster Single
Fletcher American Singer
Who is she dating right now?
Relationships
About
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Dating | 1 | 4 years | - | - |
| Total | 1 | 4 years | - | - |
Details
| First Name | Cari |
| Middle Name | Elise |
| Last Name | Fletcher |
| Full Name at Birth | Cari Elise Fletcher |
| Alternative Name | Fletcher, Cari Fletcher |
| Birthday | 19th March, 1994 |
| Birthplace | Asbury Park, New Jersey, USA |
| Height | 5' 7" (170 cm) |
| Weight | 134lbs (61 kg) |
| Build | Slim |
| Eye Color | Brown - Light |
| Hair Color | Varies |
| Distinctive Feature | Perfect and plush lips, Long eyelashes, Protruding eyes, Roman nose, Two-tone hair |
| Zodiac Sign | Pisces |
| Sexuality | Lesbian |
| Ethnicity | White |
| Nationality | American |
| High School | Wall High School |
| University | New York University |
| Occupation Text | Singer, songwriter, actress |
| Occupation | Singer |
| Claim to Fame | her stint on the premiere season of the reality television show and music competition The X Factor USA, her breakthrough 2019 single Undrunk, and her hit singles War Paint and Live Young, Die Free |
| Music Genre (Text) | Pop |
| Year(s) Active | 2010–present, 2015–present |
| Instrument (text) | Vocals |
| Record Label | Capitol Records |
| Talent Agency (e.g. Modelling) | JPG Projects, Creative Artists Agency |
| Official Websites | |
| Favorite Songs | Sigrid’s Don’t Kill My Vibe (2017), Imagine Dragon’s Thunder (2017), Selena Gomez‘s Bad Liar (2017), Tove Styrke’s Say My Name (2017) |
Cari Elise Fletcher (born March 19, 1994), known mononymously by her last name (stylized as FLETCHER), is an American singer and songwriter. Fletcher's breakthrough single "Undrunk" was released in January 2019 and became her first single to chart on the Billboard Hot 100, and reached number one on Spotify's Viral Chart in the United States. "Undrunk" was released on her second extended play You Ruined New York City for Me, and according to Mediabase, the song was the fastest-rising song at pop radio for a new artist since 2014.
More about Fletcher Less about Fletcher