Who is NLE Choppa dating? NLE Choppa girlfriend, wife
Sarah Rodriguez Dating
NLE Choppa American Rapper
Who is he dating right now?
Relationships
About
Contribute
Who is NLE Choppa dating? NLE Choppa girlfriend, wife list. Help us build our profile of NLE Choppa! Loginto add information, pictures and relationships, join in discussions and get credit for your contributions.
Relationship Statistics
| Type | Total | Longest | Average | Shortest |
|---|---|---|---|---|
| Dating | 3 | 2 years, 10 months | 1 year, 3 months | 5 months, 1 day |
| Encounter | 1 | 2 years, 10 months | - | - |
| Total | 4 | 2 years, 10 months | 1 year, 8 months | 5 months, 1 day |
Details
| First Name | Bryson |
| Middle Name | Lashun |
| Last Name | Potts |
| Full Name at Birth | Bryson Lashun Potts |
| Alternative Name | Baby Mexico, YNR Choppa, NLE Choppa, Baby Mexico Choppa, Top Shotta, Menace, Dennis, Awakened Choppa |
| Birthday | 1st November, 2002 |
| Birthplace | Memphis, Tennessee, United States |
| Height | 6' 1" (185 cm) |
| Weight | 176lbs (80 kg) |
| Build | Slim |
| Eye Color | Black |
| Hair Color | Black |
| Zodiac Sign | Scorpio |
| Sexuality | Straight |
| Ethnicity | Multiracial |
| Nationality | American |
| High School | Cordova High School |
| Occupation Text | Rapper, songwriter |
| Occupation | Rapper |
| Claim to Fame | Shotta Flow |
| Music Genre (Text) | Hip hop, Trap, Gangsta Rap, Southern hip hop |
| Year(s) Active | 2018-Present, 2018–present |
| Instrument (text) | Vocals |
| Record Label | No Love Entertainment, UnitedMasters, No Love Entertainment, UnitedMasters, Warner, No Love, Atlantic |
| Associated Acts | Blocboy JB, Blueface, Bhad Bhabie, Shotta Fam, ATL Jacob, 9lokkNine, Polo G, Stunna 4 Vegas, Roddy Ricch, NoCap, Big Sean, ZayBinSteppin |
| Shoe Size | 8 (US) |
Bryson Lashun Potts (born November 1, 2002), better known as NLE Choppa (formerly YNR Choppa), is an American rapper, singer, and songwriter. He rose to fame with his January 2019 single "Shotta Flow", which was certified platinum by the RIAA and peaked at number 36 on the Billboard Hot 100. The single was featured on his debut EP Cottonwood.
More about NLE Choppa Less about NLE Choppa